Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 721 | 31 | 67 | 14 | 443 | 9602 | 134 | 605 | 283 | 6497 |
Jun 2025 | 83 | 24 | 26 | 11 | 507 | 21720 | 337 | 789 | 747 | 2505 |
May 2025 | 106 | 31 | 46 | 19 | 603 | 24184 | 589 | 1449 | 990 | 3308 |
Apr 2025 | 171 | 31 | 51 | 18 | 552 | 18533 | 562 | 1538 | 945 | 5148 |
Mar 2025 | 174 | 28 | 54 | 16 | 493 | 15265 | 503 | 1685 | 878 | 5407 |
Feb 2025 | 121 | 35 | 40 | 18 | 461 | 25094 | 520 | 1143 | 995 | 3390 |
Jan 2025 | 69 | 22 | 23 | 11 | 396 | 17622 | 371 | 718 | 705 | 2140 |
Dec 2024 | 76 | 19 | 31 | 11 | 366 | 16055 | 365 | 985 | 615 | 2386 |
Nov 2024 | 38 | 17 | 20 | 10 | 278 | 9569 | 308 | 621 | 514 | 1168 |
Oct 2024 | 74 | 16 | 30 | 9 | 347 | 12492 | 295 | 945 | 522 | 2317 |
Sep 2024 | 33 | 16 | 14 | 8 | 313 | 7925 | 259 | 427 | 509 | 997 |
Aug 2024 | 100 | 77 | 78 | 53 | 1660 | 41860 | 1659 | 2440 | 2408 | 3120 |
Totals | 219921 | 5902 | 13345 | 10111 | 38383 | |||||
Generated by Webalizer Version 2.23 |